What are the different asset classes recorded on Asora?
Asset classes help you structure your financial data and make more sense of it. On Asora, users can choose between various options categorized into Asset Classes 1,2, and 3.
The following asset classes are available for users to choose from:
| Asset Class 1 | Asset Class 2 | Asset Class 3 |
| Equities | European Equities | UK Equities |
| European Equities | ||
| Europe Ex UK | ||
| International Equities | Japanese Equities | |
| Global Equities | ||
| North American Equities | ||
| Asia Pacific ex Japan | ||
| Emerging Market Equities | LATAM Equities | |
| Frontier Equities | ||
| Emerging Market Equities | ||
| Emerging Asia Equities | ||
| EMEA Equities | ||
| Other Equity | Equity Long Short | |
| Structured Notes | ||
| Other | ||
| Other Equity | Private Shares | |
| Bonds | Government Bonds | European Government Bonds |
| US Government Bonds | ||
| UK Government Bonds | ||
| Global Government Bonds | ||
| Inflation Linked Bonds | ||
| Other Government Bonds | ||
| Corporate & Other Bonds | Investment Grade Corporate Bonds | |
| High Yield Corporate Bonds | ||
| Emerging Market Debt | ||
| Convertible Bonds | ||
| Other Bonds | ||
| Alternatives | Commodities | Precious Metals |
| Commodities | ||
| Real Assets | Listed Property | |
| Direct Property | ||
| Property Funds | ||
| Listed Infrastructure | ||
| Direct Infrastructure | ||
| Infrastructure Funds | ||
| Private Equity | Listed Private Equity | |
| Direct Private Equity | ||
| Private Equity Funds | ||
| Venture Capital Funds | ||
| Direct Venture Capital | ||
| Absolute Return | Multi Asset Fund of Funds | |
| Liquid Absolute Return | ||
| Hedge Funds | ||
| Other Absolute Return Funds | ||
| Other alternatives | Derivatives | |
| Collectibles | ||
| Other | ||
| Liabilities | ||
| Loan | ||
| Cash | Current Account | Current |
| Cash Deposits | Cash Deposits | |
| Money Market Instruments | Money Market Funds | |
| Liabilities | Liabilities | Asset Backed |
| Mortgage | ||
| Unsecured | ||
| Payable Loan | ||
| Other | ||
| Portfolio Lending |